T | 1 |  | St. Justin, martyr |  | 12 |
W | 2 |  | Ss. Marcellinus & Peter, martyrs |  | 13 |
T | 3 |  | Ss. Charles Lwanga & companions, martyrs |  | 14 |
F | 4 |  |  | 
| 15 |
S | 5 |  | St. Boniface, bishop & martyr |  | 16 |
S | 6 | 
| Holy Trinity Sunday |  | 17 |
M | 7 |  |  |  | 18 |
T | 8 |  |  |  | 19 |
W | 9 |  | St. Ephrem, deacon & doctor |  | 20 |
T | 10 |  |  |  | 21 |
F | 11 |  | St. Barnabas, apostle | 
| 22 |
S | 12 |  | Blessed Virgin Mary |  | 23 |
S | 13 | 
| Corpus Christi Sunday |  | 24 |
M | 14 |  | [R] Elisha, prophet and Obadiah, prophet |  | 25 |
T | 15 |  |  |  | 26 |
W | 16 |  |  |  | 27 |
T | 17 |  |  |  | 28 |
F | 18 |  | Sacred Heart | 
| 29 |
S | 19 |  | St. Romuald, abbot; Immaculate Heart of Mary | | 30 |
Tamuz |
S | 20 | 
| Sunday - 12th in Ordinary Time | | 1 |
M | 21 |  | St. Aloysius Gonzaga, religious |  | 2 |
T | 22 |  | St. Paulinas of Nola, bishop; Ss. John Fisher, bishop & martyr and Thomas More, martyr |  | 3 |
W | 23 |  |  |  | 4 |
T | 24 |  | Birth of St. John the Baptist |  | 5 |
F | 25 |  |  | 
| 6 |
S | 26 |  | Blessed Virgin Mary |  | 7 |
S | 27 | 
| Sunday - 13th in Ordinary Time |  | 8 |
M | 28 |  | St. Irenaeus, bishop & martyr |  | 9 |
T | 29 |  | Ss. Peter and Paul, apostles |  | 10 |
W | 30 |  | First Martyrs of the Church of Rome |  | 11 |
©Association of Hebrew Catholics. All Rights Reserved. PO Box 980280 Ypsilanti MI 48198 |