S | 1 | 
| Sunday, 4th in Ordinary Time |  | 9 |
M | 2 |  | [F] Presentation of the Lord |  | 10 |
T | 3 |  | St. Blase: bishop, martyr & St. Angsar: bishop [R] Simeon and Anna: prophets |  | 11 |
W | 4 |  |  |  | 12 |
T | 5 |  | St. Agatha: virgin, martyr |  | 13 |
F | 6 |  | St. Paul Miki & companions: martyrs | 
| 14 |
S | 7 |  | Blessed Virgin Mary Tu B'Shevat |  | 15 |
S | 8 | 
| Sunday, 5th in Ordinary Time |  | 16 |
M | 9 |  |  |  | 17 |
T | 10 |  | St. Scholastica: virgin |  | 18 |
W | 11 |  | Our Lady of Lourdes |  | 19 |
T | 12 |  |  |  | 20 |
F | 13 |  |  | 
| 21 |
S | 14 |  | St. Cyril: monk & St. Methodius: bishop |  | 22 |
S | 15 | 
| Sunday, 6th in Ordinary Time |  | 23 |
M | 16 |  |  |  | 24 |
T | 17 |  | Seven Founders of the Order of Servites |  | 25 |
W | 18 |  | [R] Simeon, son of Cleophas, 2nd Bishop of Jerusalem |  | 26 |
T | 19 |  |  |  | 27 |
F | 20 |  |  | 
| 28 |
S | 21 |  | St. Peter Damian: bishop, doctor |  | 29 |
S | 22 | 
| Sunday, 7th in Ordinary Time | | 30 |
Adar |
M | 23 |  | St. Polycarp: bishop, martyr | | 1 |
T | 24 |  |  |  | 2 |
W | 25 | a Ä | Ash Wednesday |  | 3 |
T | 26 |  |  |  | 4 |
F | 27 | a |  | 
| 5 |
S | 28 |  |  |  | 6 |
S | 29 | 
| Sunday, 1st of Lent |  | 7 |
©Association of Hebrew Catholics. All Rights Reserved. PO Box 980280 Ypsilanti MI 48198 |